| Year | Manu | Model | Eng CC | Eng CI | Fuel | HP (Rpm) | Torque (Rpm) | Dry weight |
| 2004 | Triumph | Rocket III | 2294 | 140 | FI | 140 (5750) | 147 (2500) | 704 |
| 2004 | Kawasaki | Vulcan 2000 Classic | 2053 | FI | 116 (5000) | 141 (3000) | 750 | |
| 2004 | Honda | VTX 1800 | 1795 | FI | 106 (5000) | 120 (3500) | 705 | |
| 2002 | Yamaha | Road Star Warrior 1700 | 1670 | 102 | FI | 80 (4400) | 104 (3300) | 606 |
| 2004 | Kawasaki | Vulcan Mean Streak 1600 | 1552 | 95 | FI | 73 (5300) | 92 (2500) | 639 |
| 2004 | Honda | VTX 1300 | 1312 | Carb | 74 (5000) | 91 (3000) | 661 | |
| 2003 | Kawasaki | Vulcan Mean Streak 1500 | 1470 | FI | 72 (5500) | 84 (3000) | 637 | |
| 2006 | Kawasaki | Vulcan Classic 1500 | 1470 | FI | 84 (2800) | 644 | ||
| 2002 | Yamaha | Road Star | 1602 | Carb | 75 (4750) | 82 (3500) | 672 | |
| 2004 | Harley | Vrod | 1131 | FI | 115 (8250) | 77 (6600) | 606 | |
| 2002 | Yamaha | Vmax | 1198 | 102 (8000) | 75 (6000) | 578 | ||
| 2004 | Harley | Fat Boy | 1449 | Carb/FI | 64 (5300) | 75 (3500) | 677 | |
| 2006 | Kawasaki | Vulcan 900 | 900 | 61 (3700) | 557 | |||
| 2002 | Honda | Shadow Spirit 1100 | 1099 | Carb | 60 (5000) | 70 (2750) | 551 | |
| 2004 | Honda | Shadow Sabre 1100 | 1099 | Carb | 50 (4500) | 66 (2500) | 575 | |
| 2004 | Harley | 883 Sportster | 883 | Carb | 51 (4200) | 553 | ||
| 2003 | Honda | Magna | 748 | Carb | 87 (9000) | 51 (7250) | 505 | |
| 2002 | Honda | Shadow Spirit 750 | 745 | Carb | 45 (5500) | 47 (3000) | 523 | |
| 1992 | Honda | Nighthawk 750 | Carb | 75 (8500) | 47 (7500) | 474 |
Note: Specs may not be 100% accurate as they are gathered from various sources.